
Exhibit List
| Exhibit No | Description |
| 1 ) | Iron and EDTA |
| 2 ) | Enhanced absorption of useful nutrients and detoxification of heavy metals including vanadium and fissionable materials. |
| 3 ) | Benefits of oral EDTA on cholesterol metabolism |
| 4 ) | 115 references showing positive benefits with oral EDTA in lead toxicity. |
| 5 ) | H.H Dieter. German Federal Health Office concerns re EDTA accumulating in the environment |
| 6 ) | Oral EDTA removed by calmium as long as molar ratio achieved i.e., adequate dosage. |
| 7 ) | Dr. Gordon's slide presentation re: lead removal with oral EDTA. |
| 8 ) | Enhanced intestinal absorption of essential nutrients including Vitamin B-12, zinc, cobait, heparin and synergy with polysaccharides. |
| 9 ) | Ward Dean article in Nutrition News, Vol. 11 No. 9 Sept. 1997 |
| 10 ) | Garry Gordon interview in Life Enhancement Magazine. No. 32 April 1997. "Chelation with EDTA. |
| 11 ) | Genoa Laboratory literature (Dir. Richard Cutler, Ph.D ) suggesting benefits in their free ratical marker tests with food additives that combine with iron and/or copper. |
| 12 ) | Articles re: usefulness of EDTA in the food supply to prevent food spoilage and protect ascorbic acid from oxidation. |
| 13 ) | Research articles re: safety of EDTA |
| 14 ) | Small portion of more than 400 references regarding oral EDTA organized by Richard Scharffenberg. |




View all Audio files
You are about to visit a third-party site. We are not responsible for the information contained on third-party sites. Do you wish to continue?